Biodiversity
To ensure the development of its activities while remaining attentive to its environment, OPmobility seeks to reduce its impact on biodiversity. By taking this issue into account, the Group is able to carry out its activities in a sustainable manner.
Our commitments
| Commitment | Perimeter | Indicator | Target (SMART) | Deadline |
| Axis 1 – Reduce the Group's carbon footprint | ||||
| Although Act4Nature International primarily focuses on biodiversity, reducing the Group's carbon footprint is a key lever to limit biodiversity impacts. Climate change being identified as one of the main pressures on biodiversity, concrete actions are included in individual commitments. | ||||
| Reduce CO₂ emissions – targets approved by SBTi in October 2021 and aligned with the 1.5°C1 | Group | CO₂ emissions reduction | - 2025: Carbon neutrality achieved on scopes 1 & 2 - 2030: –30% on Scope 3 (upstream and downstream) compared to 2019 - 2050: Carbon neutrality across all scopes |
End-2030 End-2050 |
| Improve energy efficiency at sites | Group | Ratio of site energy consumption to revenue (excluding components2) | At least a 1% improvement compared to 2025 (2025 ratio: 19.1%) | End-2026 |
| Axis 2 – Pollution (air, water, soil, plastics) | ||||
| OPmobility contributes to biodiversity preservation through pollution prevention and reduction actions, which are among the main pressure factors on ecosystems. | ||||
| No CMR 1A and 1B substances in production, where alternatives are available and approved by customers | Group | Weight of CMR 1A and 1B substances used in production | - 0 ton used | End-2030 |
| No microplastic released during production | Group | Weight of microplastics3 released | - 0 ton released | End-2030 |
| Axis 3 – Eco design and integration of recycled raw materials | ||||
| Eco design and integration of recycled raw materials into products help reduce biodiversity impacts while promoting more responsible resource use4. | ||||
| Increase the percentage of recycled plastics in products | Business group C-Power | Share of recycled plastic per product | Validation of a product containing 40% recycled material | End-2030 |
| Eco design more sustainable bumpers | Business group Exterior & Lighting | Share of recycled material per product | Validation of a product containing 50% recycled material | End-2030 |
| Control waste management through ISO 14001 certification | Group | Share of ISO 14001 certified sites | 100% (92% certified in 2025) |
End-2030 |
| Axis 4 – Protect biodiversity at sites | ||||
| Biodiversity preservation relies on managing the environmental footprint of sites. A network of Sustainability Ambassadors is in place across all Group business groups. | ||||
| Strengthen water withdrawal reduction objectives | Group | % reduction in water withdrawals | 2.5% reduction per € million of revenue compared to end 2025 | End-2026 |
| Implement biodiversity protection actions on site5 | Group | % of industrial and technical sites | 50% of sites implementing a biodiversity initiative (9% in 2025) |
End-2028 |
| Axis 5 – Deploy internal biodiversity culture | ||||
| Raising awareness and training employees on biodiversity issues are central to OPmobility's commitments. | ||||
| Continue employee awareness through Climate School training6 | Group | Number of new e-learning modules available on the internal training platform7 | 20 new Climate School video modules | End-2026 |
| Support the internal Sustainability Ambassadors network taking initiatives towards biodiversity8 | Group | % of sites covered by the network9 | 100% coverage (66% at end 2024) | End-2028 |
1 Target dashboard - Science Based Targets Initiative
2 Consolidated revenue after deducting component purchases from products
3 Solid plastic particles, generally smaller than 5 mm
4 OPmobility integrates eco design principles to improve recyclability, reduce material diversity, and increase the use of recycled materials. A dedicated team is developing a program to enable the reintegration of materials recovered from end of life products.
5Examples: soil restoration and planting, employee awareness raising, cleaning and protection of natural environments, sustainable resource management, etc.
6 Sustainability training resources for organisations | Climate School
7 Open access, self paced videos, with the knowledge to be acquired validated through a quiz at the end of each module.
8 The internal Sustainability Ambassadors network is made up of key stakeholders who relay the Group's environmental policy at their sites and among their colleagues. They promote sustainable development by organizing local initiatives such as waste collection events, the installation of beehives and insect hotels. The network currently includes more than 500 ambassadors committed to bringing the Group's environmental ambitions to life.
9 Examples of actions: litter collection and site clean up activities, tree planting and planting of pollinator friendly species, installation of beehives and insect hotels, bird nesting boxes, etc.
2 Consolidated revenue after deducting component purchases from products
3 Solid plastic particles, generally smaller than 5 mm
4 OPmobility integrates eco design principles to improve recyclability, reduce material diversity, and increase the use of recycled materials. A dedicated team is developing a program to enable the reintegration of materials recovered from end of life products.
5Examples: soil restoration and planting, employee awareness raising, cleaning and protection of natural environments, sustainable resource management, etc.
6 Sustainability training resources for organisations | Climate School
7 Open access, self paced videos, with the knowledge to be acquired validated through a quiz at the end of each module.
8 The internal Sustainability Ambassadors network is made up of key stakeholders who relay the Group's environmental policy at their sites and among their colleagues. They promote sustainable development by organizing local initiatives such as waste collection events, the installation of beehives and insect hotels. The network currently includes more than 500 ambassadors committed to bringing the Group's environmental ambitions to life.
9 Examples of actions: litter collection and site clean up activities, tree planting and planting of pollinator friendly species, installation of beehives and insect hotels, bird nesting boxes, etc.
